TBird Home Page 

September 15, 2001
Winners at La Mirada G.C.
A Flite: Net B Flite: Net C Flite: Net
1st Meiko Masumiya 72 1st Susan Shirakawa 7071 1st Jean Takaki 68
2nd Diana Mitani 72 2nd April Choi 71 2nd Sandy Suzuki 70

Low Front: Jean Takaki (30)
Low Back: Susan Shirakawa
Sandy Suzuki (33)
Longest Drive #12: Tsuiko Kikuchi
Least Putts: Sumi Takeuchi (29)
Closest to the pin: # 5 Holly Yoshimura 
#11 Tsuiko Kikuchi
#13 Robin Wakabayashi
#17 Sharon Nishi
Birdies: # 1 Tsuiko Kikuchi
# 5 Holly Yoshimura

# 5 Laura Tanaka

# 7 Robin Wakabayashi
# 9 Diana Mitani
# 9 Edyn Takahashi



Tournament Recap
Flt. Name Front Back Gross Hdc Net
A 1 Meiko Masumiya 48 43 91 19 72
A 2 Diana Mitani 41 46 87 15 72
A 3 Tsuiko Kikuchi 44 37 81 7 74
A 4 Gwen Mayekawa 45 43 88 14 74
A 5 Naomi Endo 45 43 88 13 75
A 6 Holly Yoshimura 47 43 90 14 76
A 7 Linda Kamei 46 48 94 18 76
A 8 Laura Tanaka 41 52 93 16 77
A 9 Robin Wakabayashi 42 42 84 5 79
A 10 Jane Tsukamoto 44 50 94 14 80
A 11 Sharon Nishi 49 46 95 13 82
B 12 Susan Shirakawa 51 45 96 26 70
B 13 April Choi 47 50 97 26 71
B 14 Emi Imoto 51 45 96 22 74
B 15 Emiko Takeda 54 47 101 27 74
B 16 Jeanne Goto 46 51 97 23 74
B 17 Terry Miyashiro 50 46 96 21 75
B 18 Koko Mitani 49 47 96 21 75
B 19 Carol Wong 50 53 103 27 76
B 20 Anne Kaino 54 48 102 25 77
B 21 Lorna Nagata 51 53 104 24 80
C 22 Jean Takaki 47 54 101 33 68
C 23 Sandy Suzuki 54 47 101 31 70
C 24 Edlyn Takahashi 50 50 100 28 72
C 25 Linda Abe 52 52 104 31 73
C 26 Mai Li 51 52 103 29 74
C 27 Audrey Suzuki 55 49 104 29 75
C 28 Frances Tsujimoto 52 57 109 33 76
C 29 Riki Tsuboi 63 55 118 41 77
C 30 Sumi Takeuchi 55 55 110 32 78
C 31 Miki Kobayashi 57 55 112 31 81

To: [Tee-Bird Home] [Nikkei Golf] [Banzai]

This web site maintained by lasansei@earthlink.net. Material Copyright © 2000