|
Santa Anita GC Mon. March 10, 2025 9:30 am 1st Tee |
| Team 1 | Ken Miya | 14 | Team 5 | Robin Fong | 13 | |||
| Cathy Sato | 21 | Trudy Miya | 19 | |||||
| Norma Jean Yamashita | 18 | Mike Furukawa | 30 | |||||
| *Richard Kawano | 22 | Ed Endo | 26 | |||||
| Team 2 | Andrew Mancini | 16 | Team 6 | Bobby Uemura | 22 | |||
| Cyndi Naito | 14 | Alice Yamada | 22 | |||||
| *Carl Nagata | 21 | Misa Kawano | 18 | |||||
| *Gene Sato | 21 | |||||||
| Team 3 | Delta Uyenoyama | 18 | Team 7 | Sid Kikkawa | 24 | |||
| Lorna Nagata | 13 | Barbara Uyeda | 24 | |||||
| *Gary Fong | 13 | Fumi Tasaka (Guest) | 28 | |||||
| Herb Tasaka | 22 | |||||||
| Team 4 | Mas Naito | 21 | Please collect the CP markers | |||||
| Naomi Endo | 23 | from Holes 4 and 12. Thank you. | ||||||
| Harriet Yamada | 14 | |||||||
| *Shig Yamada | 16 | |||||||
| *Orange Tees |
| FORMAT: MODIFIED SCRAMBLE; STEP ASIDE FORMAT
FOURSOMES: All players tee off on every hole. Player whose shot is selected, cannot hit the next shot. Format continues until the ball is holed out. THREESOMES: All players tee off on every hole and one player may be selected to hit a second tee shot. All three players may play each shot until the ball is holed out. NOTE: No mandatory minimum shots to be required per player. CP Hole #4 CP Hole #12 (2 shots for everyone) |
|
| Men White Tees: 68.7/116
*Men Orange Tees: 60.8/97 Women Orange Tees: 64.8/106 |
|
| LUNCH: MATT DENNY'S ALE HOUSE RESTAURANT
145 E. Huntington Dr., Arcadia (626) 462-0250, street parking and private parking lot |